ASUS Zenfone 3 MAX (ZC553KL)
– Key features, full specs and latest price in Bangladesh.
Key Features :
- Dual SIM (Micro SIM, dual stand-by)
- 5.5″ FHD IPS Display
- Main (Back) Camera 16 MP + Front (Selfie) 8 MP Camera
- Android v6.0.1 OS (Marshmallow)
- Octa-Core 1.4Ghz Processor
- 3 GB RAM + 32 GB ROM
- 2G/3G/4G, WLAN, Bluetooth, GPS, EDGE, GPRS
- 4100mAh Non-removable Battery
Special Features :
Big battery. Mega pixel.
- Battery – Big and smarter smartphone battery
- Design – Beautifully designed smartphone with comfortable grip
- Oleophobic coating for Protection + (2.5D) glass curves touch screen
- Camera – Beautiful, high-resolution photos with 16MP PixelMaster camera
- ZenUI 3.0 – Brand new interface with added intelligence + Game Genie
Full Specification :
General Information | – Dimension (Height x Width x Thickness) : 151.4 x 76.24 x 8.3 mm – Weight : 175g – Color : Metal/Gold, Metal/Gray, Metal/Pink, Metal/Silver Titanium Gray, Glacier Silver, Rose Pink, Sand Gold |
Operating System | – Android OS, v6.0.1 (Marshmallow) |
Network Parameters | – SIM : Dual SIM, Micro SIM, (dual stand-by) – Type : 2G support – [GSM] 850/900/1800/1900 3G support – WCDMA : 2100(1)/1900(2)/850(5)/900(8) WCDMA : 2100(1)/1900(2)/850(5)(6)(19)/900(8) WCDMA : 2100(1)/1900(2)/850(5)/900(8) WCDMA : 2100(1)/850(5)/900(8) 4G support – FDD-LTE Band : 2100(1)/1900(2)/1900(3)/850(5)/2600(7)/900(8)/800(20) FDD-LTE Band : 2100(1)/1900(2)/1800(3)/850(5)/800(18/19)/2600(7)/900(8)/700(26)/700(28) TDD-LTE : 2600(38)/2500(41)(2545~2655MHz only) FDD-LTE : 2100(1)/1900(2)/1900(3)/850(5)/2600(7)/900(8)/800(20) TD-LTE : 2300(40) FDD-LTE : 2100(1)/1800(3)/850(5)/900(8) |
Connectivity Options | – Data services : 4G, 3G, 2G – Wi-Fi : Yes, 802.11b/g/n – Wi-Fi Direct : Yes – Hotspot : Yes – USB : Yes, microUSB v2.0, USB On-The-Go – Bluetooth : Yes (v4.1) – Earjack / Headphones : Yes, 3.5mm Stereo – Location / Navigation : GPS, AGPS, GLONASS, BDS |
Processor and Memory | – CPU : 64-bit Qualcomm® Snapdragon™ Octa-Core 430 1.4GHz Processor – GPU : Adreno™ 505 – RAM : 3 GB – ROM (Internal Storage) : 32 GB – Expandable Memory / SD Card slot : Supports MicroSD, up to 128G additional storage |
Display Parameters | – Size : 5.5″ (13.97cm) – Resolution (Main Display) : 1920 × 1080 (FHD) – Type : Super AMOLED – PPI : 401 pixels – Colors : 16M – Multi-touch : Yes, up to 10 fingers – Protection : Oleophobic Coating |
Camera | – Back / Main / Rear : 16 MP PixelMaster 3.0 camera – Front / Secondary / Selfie : 8 MP PixelMaster 3.0 camera – Flash : Yes – Auto Focus : Yes – Aperture : Back (f/2.0) and Front (f/2.2) – Back Camera Features : 1/3″ sensor, Ultra-fast 0.03s instant focus and subject tracking TriTech AF system, Real-time HDR, Dual-LED real tone flash, 32 sec long exposure, PixelMaster 3.0 camera modes. – Front Camera Features : 84˚ field of view, PixelMaster 3.0 camera modes. |
Multimedia | – Video Recording Resolution : – Video Playing Resolution : – Video Playing Format : – Audio Playing Format : – FM Radio : Yes – Dual Mic and MONO Speaker : Yes |
Sensors | – Accelerometer Sensor : Yes – Proximity Sensor : Yes – Fingerprint Sensor : Yes – Gyro Sensor : Yes – Ambient light sensor : Yes – Ecompass : Yes – Laser Sensor : Yes |
Battery | – Capacity : 4100 mAh – Type : Non-removable – Stand-by time** : Up to 912 h (3G) |
Page updated – July 26, 2017.
Source : Market price – different mobile phone shops around Dhaka. Bashundhara city Shopping Mall, Jamauna Future Park, Eastern Plaza.
and Asus Authorized Showrooms.
Home | Asus Mobile Price List | All Mobile Phone in Bangladesh |