Nokia 8 Features and Full Specifications
Nokia 8 Price in Bangladesh : BDT Where to Buy ? |
Key Features :
- Dual SIM
- 5.3″ IPS QHD display
- 13 MP (Colour + OIS) + 13 MP (Mono) Main camera + Front 13 MP PDAF camera
- Android™ 8.0 (Oreo) OS
- 4GB RAM + 64GB ROM
- Octa-core (4×2.5 GHz Kryo™ & 4×1.8 GHz Kryo™) Processor
- 3090 mAh Battery
Special Features :
- Dual-Sight mode – Use both front and rear cameras simultaneously
- Nokia OZO spatial 360° audio – Record 4K video with Nokia OZO spatial 360° audio
- Pure, secure and up-to-date Android Oreo with regular updates
- Polished mirror finish
- 13 MP front and rear cameras with ZEISS optics
- Nokia 8 “bothie” feature allows to capture photos and videos from front and rear cameras at the same time
- Bright 5.3” 2K polarized display, protected by sculpted Corning® Gorilla® Glass 5.
Full Specifications :
General Information (Body & Design) | – Release Date (in Bangladesh) : Upcoming – Dimension (Height x Width x Depth) : 151.5mm x 73.7mm x 7.9mm – Weight : 160g – Color : Polished Blue, Tempered Blue, Steel, Polished Copper. – Body Materials : Aluminum body (6000 series aluminum), Front glass |
Operating System | – Android™ Oreo |
Network Parameters | – SIM / Call Mode : Dual SIM (dual stand-by) – SIM Type : Nano-SIM – Type : GSM / WCDMA / LTE – Band : 2G (GSM 850 / 900 / 1800 / 1900 MHz) 3G (UMTS 850 / 900 / 1900 / 2100 MHz) 4G (LTE 850 / 1700 / 1800 / 1900 / 2100 / 2600 MHz), (LTE-TDD 1900/2300/2500/2600 MHz) – Speed : UMTS / GPRS / EDGE / HSPA / LTE Cat 9 / EV-DO Rev. A |
Connectivity Options | – Data services : 2G, 3G, 4G network support – Wi-Fi : Yes (802.11 a/b/g/n/ac, 802.11n 5GHz) – Dual Band : Yes – Wi-Fi Hotspot : Yes – Wi-Fi Direct : Yes – MiMO : Yes – Bluetooth : Yes (v5.0) – Bluetooth Features : A2DP (Advanced Audio Distribution Profile) – USB : v3.1, USB Type-C, Charging, Mass Storage, OTG (On-The-Go) – OTA sync : Yes – Computer sync : Yes – Tethering : Yes – NFC : Yes – VoLTE : Yes – ANT+ : Yes – Headphone Jack : Yes – Location (Tracking / Positioning) : GPS, A-GPS, GLONASS, BeiDou |
Processor and Memory | – Chipset : “Qualcomm® Snapdragon™ 835” MSM8998 processor – CPU : ARMv8-A, (4x 1.4 GHz, 4x 1.1 GHz), Octa-core (64-bit) – GPU : Qualcomm® Adreno 540 – RAM (market differs) : 4GB / 6GB – RAM type : LPDDR4X – ROM (Internal Storage) : 64GB / 128GB – Expandable Memory : Expandable up to 256GB (microSD) |
Display Parameters | – Size : 5.3″ (inches) – Display Resolution : 1440 x 2560 pixels (Quad HD) – PPI : 554 pixels – Type : IPS – Colors : 16.7m (24 bit) – Other feature : Multi-touch, Capacitive touch screen, Scratch resistant, 2.5D curved glass screen, Corning® Gorilla® Glass 5, 700 nits Brightness (700 cd/m²), Always-On Display. |
Camera | Rear / Back / Main Camera : 13 MP (Colour + OIS) + 13 MP (Mono) – Aperture : f/2.0 – Pixel size – 1.12 µm – Flash : Yes, Dual LED / dual tone flash – Sensor : CMOS – Image resolution : 4160 x 3120 pixels – Video resolution : 3840 x 2160 pixels @ 30 fps – Other features : Carl Zeiss lens, PDAF, IR range finder, Wide-angle lens 76.9˚, Autofocus, continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch Focus, Face detection, White balance settings, ISO settings, Scene mode, Self-timer, Exposure compensation, Phase detection, Laser autofocus. Front / Secondary Camera : 13 MP |
Multimedia | – Recorder : Yes – Audio Recording : Yes – Video Recording : Yes – Audio : Loud Speaker, Earpiece, Stereo speakers, OZO Audio – FM Radio : No – Audio file formats/codecs : AAC, AAC+, AMR, eAAC+, FLAC, MIDI, MP3, OGG, WMA, WAV etc. – Video file formats/codecs : 3GPP, AVI, H.263, H.264 / MPEG-4 Part 10 / AVC video, MKV, MP4, WMV, Xvid etc. |
Sensors | – Proximity Sensor – Accelerometer (G-sensor) – Ambient Light Sensor – e-Compass – Hall sensor – Fingerprint sensor – Gyroscope – Barometer |
Battery | – Capacity : 3090 mAh – Type : Li-Ion, Non-removable. – 3G talk time : 23.5 hours – 3G stand-by time : 208.8 hours / 8.7 days |

Page Last Updated : 30 September, 2018.
Source : Phone shops in Jamuna Future Park and Bashundhara City Shopping Mall and other sources.
Disclaimer : Actual product specifications may vary, we can not guarantee that the information on this page is 100% correct. See our disclaimer.
![]() Nokia 3310 | ![]() Nokia 2 | ![]() Nokia 3 |
Home | Nokia mobile price in Bangladesh |