Nokia Lumia Mobile Price in Bangladesh / Microsoft Lumia Smartphones
Previous Updates bellow :
Microsoft Lumia Smartphones and Mobile Devices –
Microsoft Lumia 950 – BDT 56,000
Microsoft Lumia 950 XL (Dual SIM) – BDT 64,000
[Microsoft Lumia 950 and Microsoft Lumia 950 XL is available for Pre-Booking from Bashundhara City and Shantinagar Microsoft Stores.]
Microsoft mobile price in Bangladesh :
SL. | Features and Specification | Picture and Price |
---|---|---|
1 | Nokia Lumia 930 Nokia Lumia 930 is a Windows 8.1 Smartphone. Features are 20 MP PureView camera, 5.0″ AMOLED capacitive touchscreen, Quad-core 2.2 GHz processor, Dolby Digital Plus audio recording, Windows 8.1 OS, 3G, Wi-Fi, GPS, Bluetooth etc. Read Reviews | Nokia Lumia 930 price in BDT. 45,999 |
2 | Nokia Lumia 925 Nokia Lumia 925 is a Windows Smartphone with 8 megapixels camera, dual-LED flash, PureView camera with Carl Zeiss lens, 4.5″ AMOLED capacitive touchscreen, PureMotion HD+ display, 3G, Wi-Fi, GPS, Bluetooth, Dual-core 1.5 GHz CPU, 16 GB Build-in Memory, 1 GB RAM, Dual 2000 mAh Battery etc. | Nokia Lumia 925 price in BDT. 33,500 |
3 | Nokia Lumia 920 Nokia Lumia 920 is a Windows Smartphone with 8 megapixels camera, PureView camera with Carl Zeiss lens, 4.5″ IPS TFT capacitive touchscreen, PureMotion HD+ display, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 920 price in BDT. 30,000 |
4 | Nokia Lumia 830 Nokia Lumia 830 Windows Mobile smartphone. Features are 10 MP camera, 5.0″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 830 price in BDT. 34,500 |
5 | Nokia Lumia 820 Nokia Lumia 820 is a Windows Smartphone with 8.0 megapixels camera, Carl Zeiss lens, 4.3″ AMOLED capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 820 price in BDT. 20,000 |
6 | Nokia Lumia 730 Nokia Lumia 730 Dual SIM Windows Mobile smartphone. Features are 3G, 4.7″ OLED capacitive touchscreen, 6.7 MP and 5 MP camera, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 730 price in BDT. 21,500 |
7 | Nokia Lumia 720 Nokia Lumia 720 is a Windows Smartphone with 6.7 MP Carl Zeiss camera with LED flash, 4.3″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 720 Price in BDT. 23,999 |
8 | Nokia Lumia 630 Nokia Lumia 630 is a Windows Dual SIM smartphone with 5 MP camera, 4.5″ Display, Windows 8.1, Quad-Core 1.2, Gorilla Glass 3, 8GB, 512 MB RAM, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 630 price in BDT. 12,990 |
9 | Nokia Lumia 625 Nokia Lumia 625 is a Windows 8 Smartphone from Nokia Lumia series. Features are 5.0 megapixels camera, 4.7″ IPS LCD capacitive touchscreen, Gorilla Glass 2, Windows 8 OS, 1.2 Ghz Dual core processor, 8GB built-in, 512 MB RAM, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 625 Price in BDT. 19,500 |
10 | Nokia Lumia 620 Nokia Lumia 620 is a Windows Smartphone with 5.0 megapixels camera, 3.8″ ClearBlack LCD display of WVGA resolution, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 620 price in BDT. 18,500 |
11 | Nokia Lumia 530 Nokia Lumia 530 Windows Mobile smartphone. Features are 5 MP camera, 4.0″ TFT capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 530 price in BDT. 8,950 |
12 | Nokia Lumia 525 Nokia Lumia 525 is a Windows Smartphone from Nokia Lumia series. Features are 5 MP camera, 4.0″ IPS LCD capacitive touchscreen, scratch-resistant glass, 3G, Windows 8 OS, 1 Ghz Dual core processor, 8GB built-in, 1GB RAM, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 525 price in BDT. 12,500 |
13 | Nokia Lumia 520 Nokia Lumia 520 is a Windows Smartphone with 5 MP camera, 4.0″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 520 price in BDT. 12,500 |
14 | Nokia Lumia 1520 Nokia Lumia 1520 is a Windows Smartphone with 20 MP camera, 6.0″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 1520 price in BDT. 49,000 / 55,000 |
15 | Nokia Lumia 1320 Nokia Lumia 1320 is a Windows Smartphone with 5 MP camera, 6.0″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 1320 price in BDT. 25,000 |
16 | Nokia Lumia 1020 Nokia Lumia 1020 is a Windows Smartphone with 41 MP camera, 4.5″ AMOLED capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Nokia Lumia 1020 price in BDT. 44,300 |
17 | Microsoft Lumia 640 XL Microsoft Lumia 640 XL Windows Mobile smartphone. Features are 13 MP camera, 5.7″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Microsoft Lumia 640 XL price in BDT. 19,999 |
18 | Microsoft Lumia 540 Dual SIM Microsoft Lumia 540 Dual SIM Windows Mobile smartphone. Features are Dual SIM (dual stand-by), 8 MP camera, 5.0″ IPS LCD capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Microsoft Lumia 540 price in BDT. 13,999 |
19 | Microsoft Lumia 535 Microsoft Lumia 535 Windows Mobile smartphone. Features are 5 MP camera both side, 5.0″ IPS LCD capacitive touchscreen, 3G network, Wi-Fi, GPS, Bluetooth etc. | Microsoft Lumia 535 price in BDT. 11,500 |
20 | Microsoft Lumia 532 Microsoft Lumia 532 Windows Mobile smartphone. Features are 5 MP camera, 4.0″ Capacitive touchscreen, 3G, Wi-Fi, GPS, Bluetooth etc. | Microsoft Lumia 532 price in BDT. 9,499 |
21 | Microsoft Lumia 435 Microsoft Lumia 435 Windows Mobile smartphone. Features are 2 MP camera, 4.0″ Capacitive touchscreen, 3G network, FM radio with RDS, Wi-Fi, GPS, Bluetooth, Li-Ion 1560 mAh battery etc. | Microsoft Lumia 435 price in BDT. 7,999 |
22 | Microsoft Lumia 430 Dual SIM Microsoft Lumia 430 Dual SIM Windows Mobile smartphone. Features are Dual SIM (dual stand-by), 2 MP camera, 4.0″ Capacitive touchscreen, 3G, FM radio, Wi-Fi, GPS, Bluetooth etc. | Microsoft Lumia 430 price in BDT. 6,300 |
23 | Nokia 100 Nokia 100 features are 1.8″ TFT display, Flashlight, FM radio, Li-Ion 850 mAh battery etc. | Nokia 100 price in BDT. 1,850 |
24 | Nokia 101 Nokia 101 features are 1.8″ TFT display, Dual SIM (dual stand-by), Flashlight, FM radio, MP3 player, Li-Ion 1020 mAh battery etc. | Nokia 101 price in BDT. 1,999 |
25 | Nokia 103 Nokia 103 features are 1.36″ Monochrome graphic display, Flashlight, FM radio, Li-Ion 800 mAh battery etc. | Nokia 103 price in BDT. 1,500 |
26 | Nokia 105 Nokia 105 features are 1.45″ TFT display, Flashlight, FM radio, Li-Ion 800 mAh battery etc. | Nokia 105 price in BDT. 1,700 |
27 | Nokia 105 DS Nokia 105 Dual SIM features are 1.4″ TFT display, Dual SIM (dual stand-by), Flashlight, no Card slot, 4 MB RAM, FM radio, Li-Ion 800 mAh battery etc. | Nokia 105 DS price in BDT. 1,799 |
28 | Nokia 107 Dual SIM Nokia 107 Dual SIM features are 1.8″ TFT display, Dual SIM (dual stand-by), Flashlight, microSD up to 16 GB, 4 MB RAM, FM radio, Li-Ion 1020 mAh battery etc. | Nokia 107 price in BDT. 2,050 |
29 | Nokia 108 Dual SIM Nokia 108 Dual SIM mobile phone features are Dual SIM (dual standby), VGA camera, 1.8″ TFT display, Flashlight, microSD up to 32 GB, 4 MB RAM, Stereo FM radio with RDS, Bluetooth, Li-Ion 950 mAh battery etc. | Nokia 108 price in BDT. 2,550 |
30 | Nokia 110 Nokia 110 features are VGA camera, Dual SIM, 1.8″ TFT display, microSD up to 32 GB, 10 MB internal memory, Stereo FM radio with RDS, FM recording, Bluetooth, Li-Ion 1020 mAh battery etc. | Nokia 110 price in BDT. 2,995 |
31 | Nokia 112 Nokia 112 features are Dual SIM, VGA camera, 1.8″ TFT display, microSD up to 32 GB, 16 MB internal memory, Stereo FM radio with RDS, FM recording, Bluetooth, Li-Ion 1400 mAh battery etc. | Nokia 112 price in BDT. 3,599 |
32 | Nokia 1280 Nokia 1280 features are 1.36″ Monochrome graphic display, Flashlight, FM radio, Li-Ion 800 mAh battery etc. | Nokia 1280 price in BDT. 1,600 |
33 | Nokia 130 Nokia 130 phone features are 1.8″ TFT display, Flashlight, microSD up to 32 GB, FM radio, Bluetooth v3.0, microUSB v2.0, Li-Ion 1020 mAh battery etc. | Nokia 130 price in BDT. 2,150 |
34 | Nokia 1616 | Nokia 1616 price in BDT. 2,290 |
35 | Nokia 200 | Nokia 200 price in BDT. 6,750 |
36 | Nokia 202 | Nokia 202 price in BDT. 6,600 |
37 | Nokia 205 | Nokia 205 price in BDT. 5,300 |
38 | Nokia 206 | Nokia 206 price in BDT. 4,999 |
39 | Nokia 208 | Nokia 208 price in BDT. 5,900 |
40 | Nokia 210 | Nokia 210 price in BDT. 6,100 |
41 | Nokia 215 | Nokia 215 price in BDT. 2,899 |
42 | Nokia 220 | Nokia 220 price in BDT. 3,600 |
43 | Nokia 222 | Nokia 222 price in BDT. 3,999 |
44 | Nokia 225 | Nokia 225 price in BDT. 4,600 |
45 | Nokia 230 | Nokia 230 price in BDT. 4,999 |
46 | Nokia 300 | Nokia 300 price in BDT. 8,999 |
47 | Nokia 301 | Nokia 301 price in BDT. 7,150 |
48 | Nokia 302 | Nokia 302 price in BDT. 9,999 |
49 | Nokia 303 | Nokia 303 price in BDT. 12,300 |
50 | Nokia 305 | Nokia 305 price in BDT. 5,900 |
51 | Nokia 306 | Nokia 306 price in BDT. 5,600 |
52 | Nokia 308 | Nokia 308 price in BDT. 7,100 |
53 | Nokia 309 | Nokia 309 price in BDT. 6,900 |
54 | Nokia 310 | Nokia 310 price in BDT. 7,300 |
55 | Nokia 311 | Nokia 311 price in BDT. 10,150 |
56 | Nokia 3710 | Nokia 3710 price in BDT. 11,900 |
57 | Nokia 500 | Nokia 500 price in BDT. 13,700 |
58 | Nokia 501 | Nokia 501 price in BDT. 7,100 |
59 | Nokia 502 | Nokia 502 price in BDT. 7,800 |
60 | Nokia 503 | Nokia 503 price in BDT. 8,500 |
61 | Nokia 5130 | Nokia 5130 price in BDT. 7,400 |
62 | Nokia 515 | Nokia 515 price in BDT. 12,899 |
63 | Nokia 700 | Nokia 700 price in BDT. 13,000 |
64 | Nokia 701 | Nokia 701 price in BDT. 15,000 |
65 | Nokia 808 | Nokia 808 price in BDT. 20,000 |
66 | Nokia Asha 500 | Nokia Asha 500 price in BDT. 5,999 |
67 | Nokia C1-01 | Nokia C1-01 price in BDT. 4,230 |
68 | Nokia C2 | Nokia C2 price in BDT. 4,795 |

Page updated – 17th December, 2015. August 13, 2017
Source : Nokia Store & for Market price : different mobile phone shops around Dhaka. Bashundhara city Shopping Mall, Eastern Plaza.
Nokia / Microsoft Retail Stores.
![]() Symphony | ![]() Walton | ![]() Samsung |
Home | Mobile Phone Price in Bangladesh |
Disclaimer : We can not guarantee that the information on this page is 100% correct. We update prices regularly but prices may change or mobile set may out of consumer market. so you might need to confirm from any shop. These cell phones prices are valid for Bangladesh only. So keep visiting “TabBangladesh.com” to see our next update.